Here you can find all price lists for our apartments. price could change without advise during the annual period. We will provide to update the price list in case of any changment.
2022/2023 price list divided by apartments.
The following prices are per night, max 4 people (2 + 2). Minimum nights stay: 3
PERIOD FROM | PERIOD TO | REFUNDABLE PRICE | NOT REFUNDABLE PRICE |
02/01/2022 | 01/05/2022 | 139€ | 135€ |
02/05/2022 | 05/06/2022 | 155€ | 149€ |
06/06/2022 | 03/07/2022 | 175€ | 169€ |
04/07/2022 | 16/08/2022 | 195€ | 189€ |
17/08/2022 | 31/08/2022 | 165€ | 159€ |
01/09/2022 | 30/09/2022 | 155€ | 149€ |
01/10/2022 | 20/12/2022 | 145€ | 139€ |
21/12/2022 | 01/01/2023 | 135€ | 129€ |
Included in the daily price:
For bookings with a refundable rate, the cancellation request must be made within 15 days from the date of arrival.
Prices do not include:
In some cases, a deposit of € 250 is required, which will be fully returned at the end of the stay.
2022/2023 price list divided by apartments.
The following prices are per night, max 4 people (2 + 2). Minimum nights stay: 3
PERIOD FROM | PERIOD TO | REFUNDABLE PRICE | NOT REFUNDABLE PRICE |
02/01/2022 | 01/05/2022 | 134€ | 129€ |
02/05/2022 | 05/06/2022 | 139€ | 134€ |
06/06/2022 | 03/07/2022 | 155€ | 149€ |
04/07/2022 | 16/08/2022 | 165€ | 159€ |
17/08/2022 | 31/08/2022 | 155€ | 149€ |
01/09/2022 | 30/09/2022 | 149€ | 144€ |
01/10/2022 | 20/12/2022 | 139€ | 134€ |
21/12/2022 | 01/01/2023 | 129€ | 129€ |
Included in the daily price:
For bookings with a refundable rate, the cancellation request must be made within 15 days from the date of arrival.
Prices do not include:
In some cases, a deposit of € 250 is required, which will be fully returned at the end of the stay.